The Moon goes through 49 main phases in 2027: 13 new moons and 12 each of first quarters, full moons and last quarters. The year starts with a new moon on Thursday, January 7, at 3:24 p.m. Eastern Time (20:24 GMT) and ends with one on Monday, December 27. Every phase is listed below by season, with times for the US and the UK.
How to read this calendar
Each row is the exact moment of a phase, as computed by the U.S. Naval Observatory and checked against the tables of NASA's Goddard Space Flight Center. The two sources agree on every date and differ by no more than a minute.
The first column of times is US Eastern Time: EST until March 14 and from November 7, EDT in between. For Central Time subtract one hour, for Mountain Time two and for Pacific Time three. The second column is UK time: GMT in winter and BST from March 28 to October 31.
A phase is a single instant worldwide, so a late-evening time in the US is often the next calendar day in Britain. Where the two columns show different dates, both are correct.
Moon phases January to March 2027
| Phase | US Eastern Time | UK time |
|---|---|---|
| New Moon | Thursday, January 7, 3:24 p.m. EST | January 7, 20:24 GMT |
| First Quarter | Friday, January 15, 3:34 p.m. EST | January 15, 20:34 GMT |
| Full Moon | Friday, January 22, 7:17 a.m. EST | January 22, 12:17 GMT |
| Last Quarter | Friday, January 29, 5:55 a.m. EST | January 29, 10:55 GMT |
| New Moon | Saturday, February 6, 10:56 a.m. EST | February 6, 15:56 GMT |
| First Quarter | Sunday, February 14, 2:58 a.m. EST | February 14, 07:58 GMT |
| Full Moon | Saturday, February 20, 6:23 p.m. EST | February 20, 23:23 GMT |
| Last Quarter | Sunday, February 28, 12:16 a.m. EST | February 28, 05:16 GMT |
| New Moon | Monday, March 8, 4:29 a.m. EST | March 8, 09:29 GMT |
| First Quarter | Monday, March 15, 12:25 p.m. EDT | March 15, 16:25 GMT |
| Full Moon | Monday, March 22, 6:44 a.m. EDT | March 22, 10:44 GMT |
| Last Quarter | Monday, March 29, 8:54 p.m. EDT | March 30, 01:54 BST |
The new moon of February 6 marks Chinese New Year 2027 and brings an annular solar eclipse over South America and the Atlantic. The full moon of February 20 passes through the outer edge of Earth's shadow in a faint penumbral lunar eclipse.
Moon phases April to June 2027
| Phase | US Eastern Time | UK time |
|---|---|---|
| New Moon | Tuesday, April 6, 7:51 p.m. EDT | April 7, 00:51 BST |
| First Quarter | Tuesday, April 13, 6:56 p.m. EDT | April 13, 23:56 BST |
| Full Moon | Tuesday, April 20, 6:27 p.m. EDT | April 20, 23:27 BST |
| Last Quarter | Wednesday, April 28, 4:18 p.m. EDT | April 28, 21:18 BST |
| New Moon | Thursday, May 6, 6:58 a.m. EDT | May 6, 11:58 BST |
| First Quarter | Thursday, May 13, 12:44 a.m. EDT | May 13, 05:44 BST |
| Full Moon | Thursday, May 20, 6:59 a.m. EDT | May 20, 11:59 BST |
| Last Quarter | Friday, May 28, 9:58 a.m. EDT | May 28, 14:58 BST |
| New Moon | Friday, June 4, 3:40 p.m. EDT | June 4, 20:40 BST |
| First Quarter | Friday, June 11, 6:56 a.m. EDT | June 11, 11:56 BST |
| Full Moon | Friday, June 18, 8:44 p.m. EDT | June 19, 01:44 BST |
| Last Quarter | Sunday, June 27, 12:54 a.m. EDT | June 27, 05:54 BST |
The full moon of May 20 is a seasonal Blue Moon, the third of four full moons between the March equinox and the June solstice. Why it gets that name is explained on our full moon names page.
Moon phases July to September 2027
| Phase | US Eastern Time | UK time |
|---|---|---|
| New Moon | Saturday, July 3, 11:02 p.m. EDT | July 4, 04:02 BST |
| First Quarter | Saturday, July 10, 2:39 p.m. EDT | July 10, 19:39 BST |
| Full Moon | Sunday, July 18, 11:45 a.m. EDT | July 18, 16:45 BST |
| Last Quarter | Monday, July 26, 12:55 p.m. EDT | July 26, 17:55 BST |
| New Moon | Monday, August 2, 6:05 a.m. EDT | August 2, 11:05 BST |
| First Quarter | Monday, August 9, 12:54 a.m. EDT | August 9, 05:54 BST |
| Full Moon | Tuesday, August 17, 3:29 a.m. EDT | August 17, 08:29 BST |
| Last Quarter | Tuesday, August 24, 10:27 p.m. EDT | August 25, 03:27 BST |
| New Moon | Tuesday, August 31, 1:41 p.m. EDT | August 31, 18:41 BST |
| First Quarter | Tuesday, September 7, 2:31 p.m. EDT | September 7, 19:31 BST |
| Full Moon | Wednesday, September 15, 7:03 p.m. EDT | September 16, 00:03 BST |
| Last Quarter | Thursday, September 23, 6:20 a.m. EDT | September 23, 11:20 BST |
| New Moon | Wednesday, September 29, 10:36 p.m. EDT | September 30, 03:36 BST |
August has two new moons. The first, on August 2, produces the total solar eclipse of August 2, 2027, seen across Spain, North Africa and the Arabian Peninsula. The full moon of September 15 is the Harvest Moon, the one closest to the September equinox.
Moon phases October to December 2027
| Phase | US Eastern Time | UK time |
|---|---|---|
| First Quarter | Thursday, October 7, 7:47 a.m. EDT | October 7, 12:47 BST |
| Full Moon | Friday, October 15, 9:47 a.m. EDT | October 15, 14:47 BST |
| Last Quarter | Friday, October 22, 1:29 p.m. EDT | October 22, 18:29 BST |
| New Moon | Friday, October 29, 9:36 a.m. EDT | October 29, 14:36 BST |
| First Quarter | Saturday, November 6, 4:00 a.m. EDT | November 6, 08:00 GMT |
| Full Moon | Saturday, November 13, 10:26 p.m. EST | November 14, 03:26 GMT |
| Last Quarter | Saturday, November 20, 7:48 p.m. EST | November 21, 00:48 GMT |
| New Moon | Saturday, November 27, 10:24 p.m. EST | November 28, 03:24 GMT |
| First Quarter | Monday, December 6, 12:22 a.m. EST | December 6, 05:22 GMT |
| Full Moon | Monday, December 13, 11:09 a.m. EST | December 13, 16:09 GMT |
| Last Quarter | Monday, December 20, 4:11 a.m. EST | December 20, 09:11 GMT |
| New Moon | Monday, December 27, 3:12 p.m. EST | December 27, 20:12 GMT |
The year's last full moon is on December 13, and the last new moon on December 27 leaves the final nights of 2027 dark.
What are the four main phases of the Moon?
The Sun always lights half of the Moon. The phases come from the Moon's orbit around Earth, which changes how much of that lit half we can see. NASA counts eight phases in a cycle; the four in this calendar are the turning points.
- New Moon. The Moon is between Earth and the Sun, with its lit side turned away from us. It rises and sets with the Sun and cannot be seen. See the new moons of 2027.
- First Quarter. A quarter of the way around its orbit, the Moon shows half of its lit side. It rises around midday, stands high in the evening sky and sets around the middle of the night.
- Full Moon. The Moon is opposite the Sun, and its whole lit side faces Earth. It rises at sunset and sets at sunrise. See the full moon calendar for 2027.
- Last Quarter. Also called the third quarter. Half of the lit side is visible again, but the opposite half from the first quarter. It rises around the middle of the night and sets around midday, so it is a morning Moon.
Between these come the in-between phases: the waxing crescent and waxing gibbous while the lit part grows, and the waning gibbous and waning crescent while it shrinks.
How long is a lunar cycle?
The phases repeat every 29.5 days. The Moon needs only 27.3 days to circle Earth once, but in that time Earth has moved along its own orbit around the Sun, and the Moon has to travel a little farther to line up with the Sun again.
The phases are not evenly spaced, because the Moon's speed along its orbit varies. The 2027 tables show it. From the first quarter on February 14 to the full moon on February 20 is less than seven days, while from the full moon on July 18 to the last quarter on July 26 is a little over eight.
Because 12 cycles take about 354 days, the phases fall roughly 11 days earlier each year, and a 13th new moon or full moon fits into some years. In 2027 the extra phase is a new moon.